Product SearchSearch
Try searching again
Search results for

No Results Found
Please try a different search term
Zhen Ding Tech. Group
Stock Quote & Dividends
Stock Price
20250326
4958
Zhen Ding Tech. Group Stock Code:
$113.50TWD
For reference only
+0.50TWD
For reference only
Dividend Information
Year
Stock Dividends
Cash Dividends (TWD)
Record Date
Ex-Dividend Date
Distribution Date
Shareholders' Meeting
2023
0
3.275
2024 / 06 / 14
2024 / 06 / 06
Price 2024 / 07 / 12
2024 / 05 / 30
Dividend History
Year
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
Stock Dividends
Cash Dividends (TWD)
Record Date
Ex-Dividend Date
Distribution Date
Shareholders' Meeting
0
3.275
2024 / 06 / 14
2024 / 06 / 06
Price 2024 / 07 / 12
2024 / 05 / 30
0
6.0
2023 / 06 / 11
2023 / 06 / 05
Price 2023 / 07 / 10
2023 / 05 / 30
0
5.0
2022 / 06 / 26
2022 / 06 / 20
Price 2022 / 07 / 08
2022 / 05 / 31
0
4.5
2021 / 07 / 06
2021 / 06 / 30
Price 2021 / 07 / 30
2021 / 07 / 01
0
4.5
2020 / 07 / 14
2020 / 07 / 08
Price 2020 / 07 / 30
2020 / 06 / 19
0
4.459774
2019 / 07 / 14
2019 / 07 / 08
Price 2019 / 07 / 30
2019 / 06 / 21
3.3
2018 / 07 / 21
2018 / 07 / 13
Price 2018 / 08 / 15
2018 / 06 / 04
0
2.2
2017 / 07 / 15
2017 / 07 / 15
Price 2017 / 08 / 10
2017 / 06 / 20
0
4.5
2016 / 09 / 06
2016 / 08 / 31
Price 2016 / 09 / 14
2016 / 06 / 13
0
3.6713641
2015 / 09 / 06
2015 / 08 / 31
Price 2015 / 09 / 15
2015 / 06 / 12
0
2.9998605
2014 / 09 / 08
2014 / 09 / 02
Price 2014 / 09 / 22
2014 / 06 / 23
0.5
2
2013 / 08 / 02
2013 / 07 / 25
Price 2013 / 09 / 05
Stock 2013 / 09 / 05
2013 / 06 / 10
0.5
1
2012 / 08 / 19
2012 / 08 / 13
Price 2012 / 09 / 05
Stock 2012 / 06 / 27
2020 / 01 / 01
Historical data lookup